<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Jaybird&#039;s Droppings</title>
	<atom:link href="http://www.mrjaybird.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrjaybird.com</link>
	<description>Musings and amusements from some guy.</description>
	<lastBuildDate>Tue, 21 May 2013 02:39:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>J.D. + Turk &gt; Your Romantic Relationship</title>
		<link>http://www.mrjaybird.com/2013/05/21/j-d-turk-your-romantic-relationship/</link>
		<comments>http://www.mrjaybird.com/2013/05/21/j-d-turk-your-romantic-relationship/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:39:07 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[The Birds & The Bees]]></category>
		<category><![CDATA[bromance]]></category>
		<category><![CDATA[guy love]]></category>
		<category><![CDATA[j.d. and turk]]></category>
		<category><![CDATA[scrubs]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1896</guid>
		<description><![CDATA[If you&#8217;ve watched Scrubs, you know that there&#8217;s nothing as powerful as the guy love between J.D. and Turk. Click the image below to relive the greatest bromance of our generation. And they&#8217;re best friends in real life too!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve watched <em>Scrubs</em>, you know that there&#8217;s nothing as powerful as the guy love between J.D. and Turk. Click the image below to relive the greatest bromance of our generation.</p>
<p><a href="http://www.buzzfeed.com/erinchack/reasons-your-romantic-relationship-will-never-compare-to-jd"><img class="alignnone" title="Guy Love" src="http://s3-ec.buzzfed.com/static/enhanced/webdr06/2013/5/17/17/enhanced-buzz-25923-1368825425-6.jpg" alt="" width="500" height="446" /></a></p>
<p>And <a href="http://www.buzzfeed.com/lyapalater/donald-faison-and-zach-braff-are-the-ultimate-best-friends" target="_blank">they&#8217;re best friends in real life</a> too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/05/21/j-d-turk-your-romantic-relationship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Wisdom of Dr. Seuss</title>
		<link>http://www.mrjaybird.com/2013/05/08/the-wisdom-of-dr-seuss/</link>
		<comments>http://www.mrjaybird.com/2013/05/08/the-wisdom-of-dr-seuss/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:40:44 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Important Droppings]]></category>
		<category><![CDATA[daily infographic]]></category>
		<category><![CDATA[dr. seuss quotes]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1892</guid>
		<description><![CDATA[I&#8217;m a firm believer that reading quotes from intelligent people can make you smarter by osmosis, and I base that on absolutely no evidence whatsoever. With that in mind, here are 30 quotes from Dr. Seuss that, while simple, reveal &#8230; <a href="http://www.mrjaybird.com/2013/05/08/the-wisdom-of-dr-seuss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a firm believer that reading quotes from intelligent people can make you smarter by osmosis, and I base that on absolutely no evidence whatsoever. With that in mind, here are 30 quotes from Dr. Seuss that, while simple, reveal a wisdom and optimism towards life that anyone and everyone can learn from.</p>
<p><img class="alignnone" title="Dr. Seuss 30 Quotes" src="http://dailyinfographic.com/wp-content/uploads/2013/05/30-Dr.-Seuss-Quotes-that-Can-Change-Your-Life-Infographic1.jpg" alt="" width="530" height="1624" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/05/08/the-wisdom-of-dr-seuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s awesome to be a nerd</title>
		<link>http://www.mrjaybird.com/2013/05/02/why-its-awesome-to-be-a-nerd/</link>
		<comments>http://www.mrjaybird.com/2013/05/02/why-its-awesome-to-be-a-nerd/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:43:30 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Important Droppings]]></category>
		<category><![CDATA[being a nerd is awesome]]></category>
		<category><![CDATA[wil wheaton]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1888</guid>
		<description><![CDATA[I&#8217;m not a fan of Big Bang Theory (to me it feels like a stupid show about smart people &#8211; I&#8217;d rather watch a smart show about stupid people), but actor Wil Wheaton absolutely nails it when a fan asks him &#8230; <a href="http://www.mrjaybird.com/2013/05/02/why-its-awesome-to-be-a-nerd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a fan of <em>Big Bang Theory</em> (to me it feels like a stupid show about smart people &#8211; I&#8217;d rather watch a smart show about stupid people), but actor Wil Wheaton absolutely nails it when a fan asks him to tell her newborn girl, &#8220;Why is it awesome to be a nerd?&#8221;</p>
<p><a href="http://imgur.com/gallery/1eQ4R"><img class="alignnone" title="Being a Nerd" src="http://i.imgur.com/R4rTsoQ.jpg" alt="" width="732" height="4908" /></a></p>
<p>Video <a href="http://www.youtube.com/watch?v=H_BtmV4JRSc" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/05/02/why-its-awesome-to-be-a-nerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Korea 2013 Contestants</title>
		<link>http://www.mrjaybird.com/2013/04/27/miss-korea-2013-contestants/</link>
		<comments>http://www.mrjaybird.com/2013/04/27/miss-korea-2013-contestants/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:42:25 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Important Droppings]]></category>
		<category><![CDATA[beauty pageant]]></category>
		<category><![CDATA[beauty standards]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[miss korea 2013]]></category>
		<category><![CDATA[similar faces]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1884</guid>
		<description><![CDATA[Don&#8217;t the 20 contestants for this year&#8217;s Miss Korea beauty pageant look eerily similar? This GIF compilation has gone viral, leading to debates over the growing trend of cosmetic surgeries, the westernisation of beauty, and most importantly &#8211; which face is most deserving &#8230; <a href="http://www.mrjaybird.com/2013/04/27/miss-korea-2013-contestants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Miss Korea" src="https://i.chzbgr.com/maxW500/7383720192/h10AE8AC8/" alt="" width="200" height="300" /></p>
<p>Don&#8217;t the 20 contestants for this year&#8217;s Miss Korea beauty pageant look eerily similar? This GIF compilation has gone viral, leading to debates over the growing trend of cosmetic surgeries, the westernisation of beauty, and most importantly &#8211; which face is most deserving of the crown!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/04/27/miss-korea-2013-contestants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Two Monkeys Paid Unequally for Work</title>
		<link>http://www.mrjaybird.com/2013/04/26/ted-two-monkeys-paid-unequally-for-work/</link>
		<comments>http://www.mrjaybird.com/2013/04/26/ted-two-monkeys-paid-unequally-for-work/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:55:43 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Important Droppings]]></category>
		<category><![CDATA[grapes and cucumbers]]></category>
		<category><![CDATA[paying monkeys unequally]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[unequal pay]]></category>
		<category><![CDATA[wealth distribution]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1881</guid>
		<description><![CDATA[What happens when you pay two monkeys unequally? The results are pretty telling&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>What happens when you pay two monkeys unequally? The results are pretty telling&#8230;</p>
<p><a href="http://www.mrjaybird.com/2013/04/26/ted-two-monkeys-paid-unequally-for-work/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/04/26/ted-two-monkeys-paid-unequally-for-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LOL of the Day</title>
		<link>http://www.mrjaybird.com/2013/04/21/lol-of-the-day-2/</link>
		<comments>http://www.mrjaybird.com/2013/04/21/lol-of-the-day-2/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 05:58:10 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Fun Droppings]]></category>
		<category><![CDATA[filibuster]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[patton oswalt]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1877</guid>
		<description><![CDATA[fil·i·bus·ter /ˈfiləˌbəstər/ Noun The use of obstructionist tactics, especially prolonged speechmaking, for the purpose of delaying legislative action. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>fil·i·bus·ter</strong> /ˈfiləˌbəstər/<br />
Noun<br />
The use of obstructionist tactics, especially prolonged speechmaking, for the purpose of delaying legislative action.</p>
<p><a href="http://www.mrjaybird.com/2013/04/21/lol-of-the-day-2/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/04/21/lol-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elysium &#8211; Official Trailer</title>
		<link>http://www.mrjaybird.com/2013/04/11/elysium-official-trailer/</link>
		<comments>http://www.mrjaybird.com/2013/04/11/elysium-official-trailer/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:49:52 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Fun Droppings]]></category>
		<category><![CDATA[Elysium]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[jodie foster]]></category>
		<category><![CDATA[matt damon]]></category>
		<category><![CDATA[neill blomkamp]]></category>
		<category><![CDATA[official trailer]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1873</guid>
		<description><![CDATA[I wasn&#8217;t sold on yet another upcoming future-Earth sci-fi blockbuster until two things: 1) Matt Damon, and 2) Neill Blomkamp, the director of District 9. Now I think this could end up being the best of bunch. &#160;]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t sold on yet another upcoming future-Earth sci-fi blockbuster until two things: 1) Matt Damon, and 2) Neill Blomkamp, the director of <em>District 9</em>. Now I think this could end up being the best of bunch.</p>
<p><a href="http://www.mrjaybird.com/2013/04/11/elysium-official-trailer/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/04/11/elysium-official-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Fun Facts about Beer</title>
		<link>http://www.mrjaybird.com/2013/04/04/infographic-fun-facts-about-beer/</link>
		<comments>http://www.mrjaybird.com/2013/04/04/infographic-fun-facts-about-beer/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:30:51 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Fun Droppings]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[facts about beer]]></category>
		<category><![CDATA[history of beer]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Beer!" src="http://dailyinfographic.com/wp-content/uploads/2013/03/beerinfographic2.jpg" alt="" width="600" height="6276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/04/04/infographic-fun-facts-about-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Honest Cable Company</title>
		<link>http://www.mrjaybird.com/2013/03/30/the-first-honest-cable-company/</link>
		<comments>http://www.mrjaybird.com/2013/03/30/the-first-honest-cable-company/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:21:13 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Fun Droppings]]></category>
		<category><![CDATA[broadband cable]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[honest cable company]]></category>
		<category><![CDATA[oligopoly]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1865</guid>
		<description><![CDATA[The guys at ExtremelyDecentFilms have struck gold with this clever parody of the broadband cable industry in the United States. &#160;]]></description>
			<content:encoded><![CDATA[<p>The guys at <a href="http://www.youtube.com/user/ExtremelyDecentFilms" target="_blank">ExtremelyDecentFilms</a> have struck gold with this clever parody of the broadband cable industry in the United States.</p>
<p><a href="http://www.mrjaybird.com/2013/03/30/the-first-honest-cable-company/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/03/30/the-first-honest-cable-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Consuming and Burning Calories</title>
		<link>http://www.mrjaybird.com/2013/03/30/infographic-consuming-and-burning-calories/</link>
		<comments>http://www.mrjaybird.com/2013/03/30/infographic-consuming-and-burning-calories/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 00:13:44 +0000</pubDate>
		<dc:creator>mrjaybird</dc:creator>
				<category><![CDATA[Important Droppings]]></category>
		<category><![CDATA[food calories]]></category>
		<category><![CDATA[how many calories]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://www.mrjaybird.com/?p=1862</guid>
		<description><![CDATA[Did you know that chewing gum and drinking water increase your metabolic activity, helping you burn more calories? Did you know that nuts have more calories per 100g than both chocolate and chicken? Check out this infographic for some more &#8230; <a href="http://www.mrjaybird.com/2013/03/30/infographic-consuming-and-burning-calories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that chewing gum and drinking water increase your metabolic activity, helping you burn more calories? Did you know that nuts have more calories per 100g than both chocolate and chicken?</p>
<p>Check out this infographic for some more food factoids.</p>
<p><a href="http://dailyinfographic.com/wp-content/uploads/2013/03/Feel-The-Burn-in-10-Minutes-FINAL-640x3430.jpg"><img class="alignnone" title="Calories" src="http://dailyinfographic.com/wp-content/uploads/2013/03/Feel-The-Burn-in-10-Minutes-FINAL-640x3430.jpg" alt="" width="640" height="3430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrjaybird.com/2013/03/30/infographic-consuming-and-burning-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
